Quick Review
Made from a 100% cotton waffle knit.
This is just the thing to be seen in this winter.
This is just the thing to be seen in this winter.
| Brand Name | Gymboree |
| Material | 100% Cotton |
| Care For It | Machine Washable |
GYMBOREE
BABY |
NEWBORN | 0-3MTH | 3-6MTH | 6-9MTH | 9-12MTH | 12-18MTH | 18-24mth |
| HEIGHT | up to 48 | up to 58.5 | 58 -64 | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
| weight | up to 3.5 | 3.5 - 5.5 | 5.5 - 7.5 | 7.5 - 9.5 | 9 - 10.5 | 10-12cm | 12 -13.5 |
| chest | 33 | 41.9 | 44.1 | 45.4 | 46.3 | 48.5 | 50.8 |
| hip | 34.2 | 43 | 45.4 | 46.6 | 47.6 | 49.8 | 52 |
| in leg | 13.9 | 17 | 19 | 20.6 | 22.2 | 25.4 | 28.5 |
Infant |
2T | 3T | |||||
| height | 84 -91.5 | 91.5 - 99 | |||||
| weight | 13 - 14.5 | 14 - 15 | |||||
| chest | 53 | 55.2 | |||||
| hip | 54.2 | 56.5 | |||||
| inseam | 31.7 | 34.9 |
child |
2 | 3 (S) | 4 (M) | 5 (L) | 6 (XL) | 7 (XXL) | 8 (XXXL) |
| height | 84 -91.5 | 91.5 - 99 | 99 - 106.6 | 106.6 - 114.3 | 114.3 - 121.9 | 121.9 - 129.54 | 129.5 - 137.1 |
| weight | 13 - 14.5 | 14 - 15 | 15.8 - 18.5 | 18.5 - 20.8 | 25.4 - 22.6 | 23.1 - 25.4 | 25.8 - 29 |
| chest | 53 | 55.2 | 57.7 | 60.3 | 62.8 | 65.4 | 67.9 |
| hip | 54.2 | 56.5 | 59 | 61.5 | 64.1 | 66.6 | 69.2 |
| inseam | 31.7 | 34.9 | 39.3 | 43.8 | 48.2 | 52.7 | 57.1 |

